| Issue | Title | |
|---|---|---|
| Vol 12, No 2 (2015) | OZONE VARIABILITY AND OZONE DEPLETING SUBSTANCES (ODS) IN INDONESIA BASED ON MLS-AURA DATA | Abstract PDF |
| Ninong Komala, Novita Ambarsari | ||
| Vol 19 No. 2 (2022) | PLATFORM REEF LAGOON DETECTION FROM SENTINEL-2 IN PANGGANG ISLAND AND SEMAKDAUN ISLAND | Abstract PDF |
| Wikanti Asriningrum, Azura Ulfa, Kholifatul Aziz, Kuncoro Teguh Setiawan, Dyah Pangastuti | ||
| Vol 5,(2008) | POLARIMETRIC-SAR CLASSIFICATION USING FUZZY MAXIMUM LIKEHOOD ESTIMATION CLUSTERING WITH CONSIDERATION OF COMPLEMENTARY INFORMATION BASED ON PHYSICAL POLARIMETRIC PARAMETERS, TARGET SCATTERING CHARACTERISTIK, AND SPATIAL CONTEXT | Abstract Full Text PDF |
| Katmoko Ari Sambodo, Aniati Murni, Ratih Dewanti, Mahdi Kartasasmita | ||
| Vol 5,(2008) | PREDICTION OF SARDINE FISHING GROUND AS DETERMINED BY MULTI-SENSOR REMOTE SENSING AND GIS | Abstract Full Text PDF |
| Katsuya Saitoh, Sei-Ichi Saitoh | ||
| Vol 21, No 1 (2024) | PREDICTIVE MAPPING OF CRITICAL LAND IN BENGAWAN SOLO WATERSHED: AN INTEGRATED APPROACH USING LANDSAT IMAGERY AND TERRAIN ANALYSIS | Abstract PDF |
| Nirmawana Simarmata, Dewi Nawang Sari, Annisha Bunga Fathya, M Sri Harta | ||
| Vol 3,(2006) | PREFACE | Details Full Text PDF |
| LAPAN LAPAN | ||
| Vol 4,(2007) | PREFACE | Details Full Text PDF |
| LAPAN LAPAN | ||
| Vol 5,(2008) | PREFACE | Details Full Text PDF |
| LAPAN LAPAN | ||
| Vol 6,(2009) | PREFACE | Details Full Text PDF |
| LAPAN LAPAN | ||
| Vol 1,No. 1(2004) | PREFACE | Details Full Text PDF |
| LAPAN LAPAN | ||
| Vol 2(2005) | PREFACE | Details Full Text PDF |
| LAPAN LAPAN | ||
| Vol 7, No 1 (2010): Vol 7,(2010) | Preface | Details PDF |
| - - | ||
| Vol 10, No 1 (2013) | Preface | Details Untitled |
| - - | ||
| Vol 9, No 2 (2012) | Preface | Details Untitled |
| - - | ||
| Vol 9, No 1 (2012) | Preface | Details Untitled |
| - - | ||
| Vol 8, (2011) | Preface | Details Untitled |
| - - | ||
| Vol 10, No 2 (2013) | preface | Details Untitled |
| - - | ||
| Vol 15, No 2 (2018) | PRELIMINARY DETECTION OF GEOTHERMAL MANIFESTATION POTENTIAL USING MICROWAVE SATELLITE REMOTE SENSING | Abstract PDF |
| Atriyon Julzarika, Udhi Catur Nugroho | ||
| Vol 18, No 2 (2021) | PRELIMINARY STUDY OF A RADIO FREQUENCY INTERFERENCE FILTER FOR NON-POLARIMETRIC C-BAND WEATHER RADAR IN INDONESIA (CASE STUDY: TANGERANG WEATHER RADAR) | Abstract PDF |
| Abdullah Ali, Iddam Hairuly Umam, Hidde Leijnse, Umi Sa'adah | ||
| Vol 15, No 2 (2018) | PRELIMINARY STUDY OF HORIZONTAL AND VERTICAL WIND PROFILE OF QUASI-LINEAR CONVECTIVE UTILIZING WEATHER RADAR OVER WESTERN JAVA REGION, INDONESIA | Abstract PDF |
| Abdullah Ali, Riris Adrianto, Miming Saepudin | ||
| Vol 14, No 2 (2017) | PRELIMINARY STUDY OF LSU-02 PHOTO DATA APPLICATION TO SUPPORT 3D MODELING OF TSUNAMI DISASTER EVACUATION MAP | Abstract PDF |
| Linda Yunita, Nurwita Mustika Sari, Dony Kushardono | ||
| Vol 4,(2007) | PRESENT UNDERSTANDING OF ACEH TSUNAMI (APPLICATIONS OF DATA FROM FIELD TO SATELLITE OBSERVATIONS) | Abstract Full Text PDF |
| I Gede Hendrawan, Bambang Sukresno, Yasuhiro Sugimori | ||
| Vol 1,No. 1(2004) | PROGRESS FOR STABLE ARTIFICIAL LIGHTS DISTRIBUTION EXTRVCTION ACCURACY AND ESTIMATION OF ELECTRIC] POWER CONSUMPTION BY MEANS OF DMSP/OLS NIGHTTIME IMAGERY | Abstract Full Text PDF |
| MASANAO HARA, SHUHEI OKADA, HIROSI YAGI, TAKASHI MORIYAMA, KOJI SHIGEHARA, YASUHIRO SUGIMORI | ||
| Vol 18, No 1 (2021) | RADAR-BASED STOCHASTIC PRECIPITATION NOWCASTING USING THE SHORT-TERM ENSEMBLE PREDICTION SYSTEM (STEPS) (CASE STUDY: PANGKALAN BUN WEATHER RADAR) | Abstract PDF |
| Abdullah Ali, S. Supriatna, Umi Sa'adah | ||
| Vol 10, No 2 (2013) | RANDOM FOREST CLASSIFICATION OF JAMBI AND SOUTH SUMATERA USING ALOS PALSAR DATA | Abstract PDF |
| Mulia Inda Rahayu, Katmoko Ari Sambodo | ||
| 226 - 250 of 350 Items | << < 5 6 7 8 9 10 11 12 13 14 > >> | |
