| Issue | Title | |
|---|---|---|
| Vol 12, No 2 (2015) | DETECTION OF FOREST FIRE, SMOKE SOURCE LOCATIONS IN KALIMANTAN DURING THE DRY SEASON FOR THE YEAR 2015 USING LANDSAT 8 FROM THE THRESHOLD OF BRIGHTNESS TEMPERATURE ALGORITHM | Abstract PDF |
| . Kustiyo, Ratih Dewanti, Inggit Lolitasari | ||
| Vol 13, No 1 (2016) | DETECTION OF GREEN OPEN SPACE USING COMBINATION INDEX OF LANDSAT 8 DATA (CASE STUDY: DKI JAKARTA) | Abstract PDF |
| Sayidah Sulma, Jalu Tejo Nugroho, Any Zubaidah, Hana Listi Fitriana, Nanik Suryo Haryani | ||
| Vol 13, No 1 (2016) | DETECTION OF GREEN OPEN SPACE USING COMBINATION INDEX OF LANDSAT 8 DATA (CASE STUDY: DKI JAKARTA) | Abstract PDF |
| Sayidah Sulma, Jalu Tejo Nugroho, Any Zubaidah, Hana Listi Fitriana, Nanik Suryo Haryani | ||
| Vol 19 No. 2 (2022) | DETECTION OF WATER-BODY BOUNDARIES FROM SENTINEL-2 IMAGERY FOR FLOODPLAIN LAKES | Abstract PDF |
| Azura Ulfa, Fajar Bahari Kusuma, A. A. Md. Ananda Putra Suardana, Wikanti Asriningrum, Andi Ibrahim, Lintang Nur Fadlillah | ||
| Vol 13, No 1 (2016) | DETERMINATION OF FOREST AND NON-FOREST IN SERAM ISLAND MALUKU PROVINCE USING MULTI-YEAR LANDSAT DATA | Abstract PDF |
| Tatik Kartika, Ita Carolita, Johannes Manalu | ||
| Vol 13, No 1 (2016) | DETERMINATION OF FOREST AND NON-FOREST IN SERAM ISLAND MALUKU PROVINCE USING MULTI-YEAR LANDSAT DATA | Abstract PDF |
| Tatik Kartika, Ita Carolita, Johannes Manalu | ||
| Vol 10, No 1 (2013) | DETERMINATION OF STRATIFICATION BOUNDARY FOR FOREST AND NON FOREST MULTITEMPORAL CLASSIFICATION TO SUPPORT REDD+ IN SUMATERA ISLAN | Abstract PDF |
| Tatik Kartika, Inggit Lolita Sari, Bambang Trisakti | ||
| Vol 14, No 2 (2017) | DETERMINATION OF THE BEST METHODOLOGY FOR BATHYMETRY MAPPING USING SPOT 6 IMAGERY: A STUDY OF 12 EMPIRICAL ALGORITHMS | Abstract PDF |
| Masita Dwi Mandini Manessa, Muhammad Haidar, Maryani Hartuti, Diah Kirana Kresnawati | ||
| Vol 8, (2011) | DEVELOPING TROPICAL LANDSLIDE SUSCEPTIBILITY MAP USING DINSAR TECHNIQUE OF JERS-1 SAR DATA | Abstract PDF |
| Ilham Alimuddin, Luhur Bayuaji, Haeruddin C. Maddi, Josaphat Tetuko Sri Sumantyo, Hiroaki Kuzei | ||
| Vol 13, No 1 (2016) | DEVELOPMENT OF ANNUAL LANDSAT 8 COMPOSITE OVER CENTRAL KALIMANTAN, INDONESIA USING AUTOMATIC ALGORITHM TO MINIMIZE CLOUD | Abstract PDF |
| . Kustiyo | ||
| Vol 13, No 1 (2016) | DEVELOPMENT OF ANNUAL LANDSAT 8 COMPOSITE OVER CENTRAL KALIMANTAN, INDONESIA USING AUTOMATIC ALGORITHM TO MINIMIZE CLOUD | Abstract PDF |
| . Kustiyo | ||
| Vol 12, No 1 (2015) | DEVELOPMENT OF DISSOLVED OXYGEN CONCENTRATION EXTRACTION MODEL USING LANDSAT DATA CASE STUDY: RINGGUNG COASTAL WATERS | Abstract PDF |
| Muchlisin Arief | ||
| Vol 10, No 1 (2013) | DEVELOPMENT OF LAND MOISTURE ESTIMATION MODEL USING MODIS INFRARED, THERMAL, AND EVI TO DETECT DROUGHT AT PADDY FIELD | Abstract PDF |
| Dede Dirgahayu Domiri | ||
| Vol 13, No 1 (2016) | DEVELOPMENT OF PUSHBROOM AIRBORNE CAMERA SYSTEM USING MULTISPECTRUM LINE SCAN INDUSTRIAL CAMERA | Abstract PDF |
| Ahmad Maryanto, Nugroho Widijatmiko, Wismu Sunarmodo, Muhammad Soleh, Rahmat Arief | ||
| Vol 13, No 1 (2016) | DEVELOPMENT OF PUSHBROOM AIRBORNE CAMERA SYSTEM USING MULTISPECTRUM LINE SCAN INDUSTRIAL CAMERA | Abstract PDF |
| Ahmad Maryanto, Nugroho Widijatmiko, Wismu Sunarmodo, Muhammad Soleh, Rahmat Arief | ||
| Vol 2(2005) | DEVELOPMENT OF THE NEW ALGORITHM FOR MANGROVE CLASSIFICATION | Abstract Full Text PDF |
| I WAYAN NUARSA, I WAYAN SANDI ADNYANA, YASUHIRO SUGIMORI, SUSUMU KANNO, FUMIHIKO NISHIO | ||
| Vol 19 No. 2 (2022) | DIFFERENCES OF COASTALLINE CHANGES IN THE AREA AFFECTED BY LAND COVER CHANGES AND COASTAL GEOMORPHOLOGICAL SOUTH BALI 1995 - 2021 | Abstract PDF |
| Muhammad Dimyati, Muhamad Rafli, Astrid Damayanti | ||
| Vol 6,(2009) | DIGITAL ELEVATION MODEL FROM PRISM-ALOS AND ASTER STEREOSCOPIC DATA | Abstract Full Text PDF |
| Bambang Trisakti, Ita Carolita, Firsan Ardi Pradana | ||
| Vol 11, No 1 (2014) | DIGITAL IMAGE PROCESSING OF SPOT-4 FOR SHORELINE EXTRACTION IN LAMPUNG BAY | Abstract PDF |
| . Emiyati, Syarif Budhiman, Ety Parwati | ||
| Vol 10, No 2 (2013) | DOWNWELLING DIFFUSE ATTENUATION COEFFICIENTS FROM IN SITU MEASUREMENTS OF DIFFERENT WATER TYPES | Abstract PDF |
| Bisman Nababan, Veronica S.A. Louhenapessy, Risti E Arhatin | ||
| Vol 9, No 2 (2012) | DROUGHT AND FINE FUEL MOISTURE CODE EVALUATION: AN EARLY WARNING SYSTEM FOR FOREST/LAND FIRE USING REMOTE SENSING APPROACH | Abstract PDF |
| Yenni Vetrita, Indah Prasasti, Nanik Suryo Haryani, M Priyatna, M Rokhis Khomarudin | ||
| Vol 5,(2008) | DROUGHT MONITORING OVER PADDY FIELD AREA IN INDRAMAYU DISTRICT, WEST JAVA USING REMOTELY SENSED INDICES | Abstract Full Text PDF |
| - Parwati, Miao Jungang, Orbita Roswintiarti | ||
| Vol 20, No 1 (2023) | EFFECT OF ATMOSPHERIC CORRECTION ALGORITHM ON LANDSAT-8 AND SENTINEL-2 CLASSIFICATION ACCURACY IN PADDY FIELD AREA | Abstract PDF |
| Fadila Muchsin, Kuncoro Adi Pradono, Indah Prasasti, Dianovita Dianovita, Kurnia Ulfa, Kiki Winda Veronica, Dandy Aditya Novresiandi, Andi Ibrahim | ||
| Vol 20, No 2 (2023) | EFFECT OF LOW PASS FILTER ON BATHYMETRIC DETECTION IN PULAU PUTRI SHALLOW SEA, KEPULAUAN SERIBU USING PLANETSCOPE SATELLITE IMAGERY | Abstract PDF |
| Alberto Junior Hutagaol, Kuncoro Teguh Setiawan, Muhammad Sulaiman Nur Ubay, Hastuadi Harsa | ||
| Vol 19 No. 2 (2022) | ENHANCING COASTAL DISASTER MITIGATION MEASURES: VEGETATION BASED FEASIBILITY STUDY FOR SOUTHERN JAVA, INDONESIA | Abstract PDF |
| Adiguna Rahmat Nugraha, Jason R. Parent | ||
| 101 - 125 of 350 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
