| Issue | Title | |
|---|---|---|
| Vol 20, No 2 (2023) | ENVIRONMENT QUALITY IDENTIFICATION USING LANDSAT-8 IN THE PERIOD OF COVID-19 LOCKDOWN IN JAKARTA | Abstract PDF |
| Khalifah Insan Nur Rahmi, Mangapul Parlindungan Tambunan, Rudy Tambunan | ||
| Vol 10, No 2 (2013) | ENVIRONMENTAL QUALITY CHANGES OF SINGKARAK WATER CATCHMENT AREA USING REMOTE SENSING DATA | Abstract PDF |
| Ita Carolita, Bambang Trisakti, Heru Noviar | ||
| Vol 18, No 1 (2021) | ESTIMATION OF ABOVEGROUND CARBON STOCK USING SAR SENTINEL-1 IMAGERY IN SAMARINDA CITY | Abstract PDF |
| Bayu Elwanto Bagus Dewanto, Retnadi Heru Jatmiko | ||
| Vol 3,(2006) | ESTIMATION OF AIR TEMPERATURE USING REMOTE SENSING BASED ON THERMAL DIFFUSIVITY APPROACH | Abstract Full Text PDF |
| M.Rokhis Khomarudin, Ahmad Bey, Idung Risdiyanto | ||
| Vol 3,(2006) | ESTIMATION OF CHLOROPHYLL-A CONCENTRATION FROM THE ATMOSPHERIC CORRECTION OF MISR DATA | Abstract Full Text PDF |
| Sisir Kumar Dash, Tasuku Tanaka, Hiroyuki Hachiya, Yashuhiro Sugimori | ||
| Vol 7, No 1 (2010): Vol 7,(2010) | ESTIMATION OF DATA MEMORY CAPACITY FOR CIRCULARLY POLARIZED SYNTHETIC APERTURE RADAR ONBOARD UNMANNED AERIAL VEHICLE PLATFORM (CP-SAR UAV) | Abstract PDF |
| P. Rizki Akbar, J.T. Sri Sumantyo, - V.C.Koo, - H.Kuzel | ||
| Vol 3,(2006) | ESTIMATION OF FISHERY RESOURCES BY M-F GIS USING SATELLITE DATA AND ITS APPLICATION TO TAC FOR SUSTAINABLE FISHERY PRODUCTION | Abstract Full Text PDF |
| Yasuhiro Sugimori, Takashi Moriyama, Bambang Tejasukmana, Indroyono Susilo, Ketut Swardika | ||
| Vol 7, No 1 (2010): Vol 7,(2010) | ESTIMATION OF GROSS PRIMARY PRODUCTION USING SATELLITE DATA AND GIS IN URBAN AREA, DENPASAR | Abstract PDF |
| A.R. As-syakur, T. Osawa, IW.S. Adnyana | ||
| Vol 19, No.1 (2022) | ESTIMATION OF OIL PALM PLANT PRODUCTIVITY USING SENTINEL-2A IMAGERY AT CIKASUNGKA PLANATION PTPN VIII, BOGOR, WEST JAVA | Abstract PDF |
| Afifah Nur Rahmasari, Supriatna ., Andry Rustanto | ||
| Vol 9, No 1 (2012) | ESTIMATION OF RADIOMETRIC PERFORMANCE OF ELEKCTRO-OPTICAL IMAGING SENSOR OF LOW EARTH EQUATORIAL ORBIT LAPAN SATTELITE | Abstract PDF |
| Ahmad Maryanto, Andy Indradjad, Dinari Nikken Sirin, Ayom Widipaminto | ||
| Vol 7, No 1 (2010): Vol 7,(2010) | ESTIMATION OF TIDAL ENERGY DISSIPATION AND DIAPYCNAL DIFFUSIVITY IN THE INDONESIAN SEAS | Abstract PDF |
| I Wayan Gede Astawa Karang, Fumihiko Nishio, Takahiro Osawa | ||
| Vol 3,(2006) | ESTIMATION OF TUNA FISHING GROUND IN LOW LATITUDE REGION USING SEA SURFACE HEIGHT GRADIENT DERIVED FROM SATELLITE ALTIMETRY: APPLICATION TO NORTHEASTERN INDIAN OCEAN | Abstract Full Text PDF |
| Susumu Kanno, Yasuo Furushima, I Wayan Nuarsa, I Ketut Swardika, Atsushi Ono | ||
| Vol 11, No 2 (2014) | EVALUATION OF MANGROVE DAMAGE LEVEL BASED ON LANDSAT 8 IMAGE | Abstract PDF |
| Gathot Winarso, Anang D. Purwanto | ||
| Vol 11, No 2 (2014) | EVALUATION OF SPOT-5 IMAGE FUSION USING MODIFIED PAN-SHARPENING METHODS | Abstract PDF |
| Sukentyas Estuti Siwi | ||
| Vol 1,No. 1(2004) | FISH SCHOOL IDENTIFICATION IN THE BALI STRAIT USING ACOUSTIC DESCRIPTOR AND ARTIFICIAL NEURAL NETWORKS TECHNIQUES | Abstract Full Text PDF |
| INDRA JAYA, WAYAN SRIYASA | ||
| Vol 18, No 1 (2021) | FISHING BOAT DISTRIBUTION ESTABLISHED BY COMPARING VMS AND VIIRS DATA AROUND THE ARU ISLANDS IN MALUKU INDONESIA | Abstract PDF |
| Ruben van Beek, Jonson Lumban Gaol, Syamsul Bahri Agus | ||
| Vol 16, No 2 (2019) | FISHING-VESSEL DETECTION USING SYNTHETIC APERTURE RADAR (SAR) SENTINEL-1 (CASE STUDY: JAVA SEA) | Abstract PDF |
| Sarah Putri Fitriani, Jonson Lumban Gaol, Dony Kushardono | ||
| Vol 10, No 1 (2013) | FISHPOND AQUACULTURE INVENTORY IN MAROS REGENCY OF SOUTH SULAWESI PROVINCE | Abstract PDF |
| Yennie Marini, - Emiyati, Teguh Prayogo, Rossi Hamzah, Bidawi Hasyim | ||
| Vol 18, No 2 (2021) | Front Page | Abstract PDF |
| Chief Editor | ||
| Vol 11, No 1 (2014) | Front Pages IJReSES Vol. 11, No. 1(2014) | Abstract PDF |
| Editorial Secretariat | ||
| Vol 11, No 2 (2014) | Front Pages IJReSES Vol. 11, No. 2(2014) | Abstract PDF |
| Editorial Secretariat | ||
| Vol 12, No 1 (2015) | Front Pages IJReSES Vol. 12, No. 1(2015) | Abstract PDF |
| Editorial Journal | ||
| Vol 12, No 2 (2015) | Front Pages IJReSES Vol. 12, No. 2(2015) | Abstract PDF |
| Editorial Journal | ||
| Vol 13, No 1 (2016) | Front Pages IJReSES Vol. 13, No. 1(2016) | Abstract PDF |
| Editorial Journal | ||
| Vol 13, No 2 (2016) | Front Pages IJReSES Vol. 13, No. 2(2016) | Abstract PDF |
| Editorial Journal | ||
| 126 - 150 of 350 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
